
|
|
PicoScope 4227 USB Oscilloscope Kit$1,483.00 SKU: Pico 4227 Do you desire an oscilloscope that has both precision and speed?
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscilloscope | ||
|---|---|---|
| Variant | PicoScope 4226 | PicoScope 4227 |
| Bandwidth | 50 MHz | 100 MHz |
| Channels | 2 | |
| Vertical resolution | 12 bits | |
| Enhanced vertical resolution | 16 bits | |
| Accuracy | ±1% | |
| Sensitivity | 10 mV/div to 4 V/div | |
| Input ranges (full scale) | ±50 mV to ±20 V | |
| Input characteristics | 1 MΩ in parallel with 16 pF | |
| Input type | Single-ended, BNC connector | |
| Input coupling | Software selectable AC/DC | |
| Overload protection | ±100 V (DC+AC peak) | |
| Maximum sampling rate (single shot) 1 channel in use 2 channels in use |
125 MS/s 125 MS/s |
250 MS/s 125 MS/s |
| Maximum sampling rate (repetitive signals) | 10 GS/s | |
| Maximum sampling rate (continuous streaming mode) |
1 MS/s (Record length limited to 20 MS in PicoScope, unlimited when using the supplied API) | |
| Buffer memory | 32 M samples shared between active channels | |
| Waveform buffer | Up to 10000 waveforms | |
| Timebase ranges | 100 ns/div to 200 s/div | 50 ns/div to 200 s/div |
| Timebase accuracy | 50 ppm | |
| Triggers | ||
|---|---|---|
| Source | Ch A, Ch B, Ext | |
| Trigger modes | Auto, repeat, single, none | |
| Basic triggers (Ch A, Ch B, Ext) |
Rising edge, falling edge | |
| Advanced triggers (Ch A, Ch B) |
Edge with hysteresis, pulse width, runt pulse, dropout, windowed, delayed | |
| Maximum pre trigger delay | 10 x “per division” timebase setting | |
| Maximum post trigger delay | 50 s | |
| Trigger resolution | 1 LSB (Ch A, Ch B) | |
| Trigger re-arm time | 1 µs (fastest timebase, rapid trigger) | |
| External Trigger Input | ||
|---|---|---|
| Connector | BNC | |
| Bandwidth | 100 MHz | |
| Impedance | 1 MΩ in parallel with 20 pF | |
| Voltage range | ±20 V | |
| Coupling | DC | |
| Overload protection | ±100 V | |
| Function Generator / Arbitrary Waveform Generator | ||
|---|---|---|
| Connector | BNC | |
| Function generator frequency range | DC to 100 kHz | |
| Buffer size | 8192 samples | |
| DAC update rate | 20 MS/s | |
| DAC resolution | 12 bits | |
| Bandwidth | 100 kHz | |
| DC accuracy | 1% | |
| Output range | ±250 mV to ±2 V | |
| Output offset range | ±1 V | |
| Maximum combined output | ±2.5 V | |
| Output resistance | 600 Ω | |
| Overload protection | ±10 V | |
| Spectrum Analyser | ||
|---|---|---|
| Bandwidth | 50 MHz | 100 MHz |
| Frequency range | DC to 50 MHz | DC to 100 MHz |
| Maximum number of bins | 1,048,576 | |
| Display modes | Magnitude, peak hold, average | |
| Window types | Blackman, Gaussian, triangular, Hamming, Hann, Blackman-Harris, flat-top, rectangular | |
| PC Requirements | ||
|---|---|---|
| Minimum | Processor: Pentium II processor, or equivalent Memory: 64 MiB (XP) / 512 MiB (Vista) / 1 GiB (Win 7) minimum Operating system: 32 or 64-bit edition of Microsoft Windows XP SP2, Vista or Windows 7 Ports: USB 2.0 compliant port |
|
| Recommended | Processor: 2 GHz Pentium IV processor, or equivalent Memory: 256 MiB (XP) / 1 GiB (Vista / Win 7) Operating system: 32 or 64-bit edition of Microsoft Windows XP SP2 (or above), Vista or Windows 7 Ports: USB 2.0 compliant port |
|
| Environmental | |||
|---|---|---|---|
| Operating environment Temperature range Humidity |
0 °C to 45 °C (20 °C to 30 °C for quoted accuracy) 5 to 80% RH, non-condensing |
||
| Storage environment Temperature range Humidity |
-20 to +60°C 5 to 95% RH, non-condensing |
||
| Physical Dimensions | ||
|---|---|---|
| Dimensions | 200 x 140 x 35 mm (approx 7.9 x 5.5 x 1.4 in) | |
| Weight | <500 g (approx 1.1 lb) | |
| Software | ||
|---|---|---|
| PicoScope 6 for Windows | PicoScope 6 is your complete test and measurement lab in one application. Features include: Capture modes - oscilloscope, spectrum and persistence modes Channel maths - calculate the sum, dfference, product, inverse or create your own custom function using standard arithmetic, exponential and trigonometric functions Automated measurements Scope mode: AC RMS, cycle time, DC average, duty cycle, falling rate, fall time, frequency, high pulse width, low pulse width, maximum, minimum, peak-to-peak, rise time and rising rate Spectrum mode: frequency at peak, amplitude at peak, total power, total harmonic distortion (THD), total harmonic distortion plus noise (THD+N), spurious-free dynamic range (SFDR), signal+noise+distortion to signal+noise ratio (SINAD), signal to noise ratio (SNR) and intermodulation distortion (IMD) Export data formats - Comma separated values (CSV), tab delimited (TXT), windows bitmap (BMP), graphics interchange format (GIF), portable network graphics (PNG), MATLAB 4 format (MAT) Full details on PicoScope 6 |
|
| Software development kit | A growing collection of drivers and example code for various programming languages | |
| Language support | ||
|---|---|---|
| Software PicoScope 6 |
Full support for English, French, Italian, German and Spanish. Menus and dialogs only for Dutch, Hungarian and Simplified Chinese. | |
| Documentation User’s guide Programmer’s guide |
English, French, German, Italian, Spanish English |
|
| General | ||
|---|---|---|
| Additional hardware (supplied) | 2 high-impedance probes, USB 2.0 cable, user manuals, software CD-ROM and hard carrying case | |
| PC interface | USB 2.0 (USB 1.1 compatible) - cable supplied | |
| Power requirements | Powered from USB port | |
| Compliance | FCC (EMC), CE (EMC and LVD), RoHS compliant | |
| Total Satisfaction Guarantee | In the event that this product does not fully meet your requirements you can return it for an exchange or refund. To claim, the product must be returned in good condition within 14 days. | |
| Warranty | 5 years | |